Commission Disclosure

Commission Disclosure Policy

Complete transparency on how we earn — in compliance with SEBI and AMFI guidelines requiring commission disclosure at point of sale and on distributor websites.

How Commission Works

When you invest in a Regular Plan mutual fund through Invest India Online, the AMC pays us a trail commission. This commission is a percentage of your invested amount, paid by the AMC from the scheme's Total Expense Ratio (TER). This commission does not increase your investment cost separately, as it is already built into the Regular Plan structure.

Direct Plans of the same scheme have a lower expense ratio because they do not include distributor commission. You may choose to invest in Direct Plans directly through AMC websites or apps without any distributor involvement.

ⓘ The trail commission is linked to the Regular Plan structure, while Direct Plans have a lower expense ratio because distributor commission is not included.

Trail Commission Structure (Indicative Range)

The following table provides indicative trail commission rates received from various AMCs. Actual commissions may vary across schemes and share classes as per AMC-defined slabs, investor location, AUM-based slabs, and applicable regulations.

AMC Name Equity Passive Hybrid Debt Liquid
HDFC Mutual Fund 0.45–1.35% 0.10–0.50% 0.35–0.85% 0.10–0.45% 0.03–0.10%
ICICI Prudential MF 0.55–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.55% 0.03–0.12%
SBI Mutual Fund 0.55–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.55% 0.03–0.12%
Kotak Mahindra MF 0.40–1.60% 0.10–0.65% 0.35–1.10% 0.10–0.65% 0.03–0.18%
Aditya Birla Sun Life MF 0.50–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.60% 0.03–0.15%
Axis Mutual Fund 0.50–1.50% 0.10–0.50% 0.40–1.00% 0.15–0.55% 0.03–0.12%
Nippon India MF 0.50–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.60% 0.03–0.15%
UTI Mutual Fund 0.40–1.60% 0.10–0.65% 0.35–1.10% 0.10–0.65% 0.03–0.18%
Tata Mutual Fund 0.55–1.50% 0.10–0.65% 0.40–1.05% 0.15–0.65% 0.03–0.15%
DSP Mutual Fund 0.45–1.40% 0.10–0.55% 0.35–0.90% 0.10–0.50% 0.03–0.10%
Mirae Asset MF 0.55–1.50% 0.10–0.65% 0.40–1.05% 0.15–0.65% 0.03–0.15%
Motilal Oswal MF 0.45–1.35% 0.10–0.50% 0.35–0.85% 0.10–0.45% 0.03–0.10%
PPFAS Mutual Fund 0.40–1.20% 0.10–0.40% 0.35–0.80% 0.15–0.55% 0.03–0.12%
Canara Robeco MF 0.50–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.60% 0.03–0.15%
Quant Mutual Fund 0.55–1.60% 0.10–0.65% 0.45–1.10% 0.20–0.65% 0.05–0.18%
Sundaram Mutual Fund 0.55–1.60% 0.10–0.65% 0.45–1.10% 0.20–0.65% 0.05–0.18%
Franklin Templeton MF 0.50–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.60% 0.03–0.15%
Invesco Mutual Fund 0.55–1.60% 0.10–0.65% 0.45–1.10% 0.20–0.65% 0.05–0.18%
Edelweiss Mutual Fund 0.50–1.45% 0.10–0.55% 0.40–0.95% 0.15–0.55% 0.03–0.12%
Bandhan Mutual Fund 0.45–1.40% 0.10–0.55% 0.35–0.95% 0.10–0.50% 0.03–0.10%
Baroda BNP Paribas MF 0.50–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.60% 0.03–0.15%
WhiteOak Capital MF 0.55–1.50% 0.10–0.65% 0.40–1.05% 0.15–0.65% 0.03–0.15%
Bajaj Finserv MF 0.50–1.50% 0.10–0.60% 0.40–1.00% 0.15–0.60% 0.03–0.15%
Other AMCs 0.40–1.60% 0.10–0.65% 0.35–1.10% 0.10–0.65% 0.03–0.18%

Updated quarterly as per applicable guidelines. Last updated: June 2026

Key Disclosures

  1. Invest India Online receives only trail commission from AMCs on investments made under the applicable distribution framework.
  2. Investors may refer to their Consolidated Account Statement (CAS) issued through the applicable channels, which may display commission-related information as per prevailing disclosure requirements.
  3. Commissions are paid by the respective AMCs and are built into the Regular Plan cost structure of the scheme.
  4. Invest India Online does not charge a separate advisory fee for mutual fund distribution services unless explicitly stated otherwise.
  5. Investors may choose to invest in Direct Plans directly through AMC websites or apps without distributor involvement.
  6. Our scheme facilitation is based on suitability, investor needs, and long-term service standards, and is not intended to be influenced solely by commission rates.

Compliance References

AMFI Master Circular for Mutual Fund Distributors, applicable SEBI mutual fund regulations, AMFI guidance on Direct Plans and Total Expense Ratio, and applicable commission disclosure requirements.